SmartPart - Configurators for Interactive Online Shopping
Run your e-commerce website on SmartPart technology.
Smartpart is an e-commerce platform purpose-built with a configurator-first focus. Our 'configure the configurator' technology makes it easy to create configurable products (and services).
SmartPart is built for hyperscale. SmartPart is:
Responsive
Real-time configuration, costing and rendering of products in 3D. Built with modern, secure, data-saving web app technology
Intuitive
Configure your product and add it to your 3D cart in less than a minute. What-you-see-is-what-you-get configurators assist you in getting your selection correct the first time
Useful
Add service configurators to assist with costing. Services can be added to the shopping cart.
Everything in the platform
Full-featured, from the 3D configurator to delivery and beyond.
| Feature | Includes | Included |
|---|---|---|
| 3D configurators | Real-time rendering in 3D | |
| Live price as you configure | ||
| What-you-see-is-what-you-get options | ||
| Helpful indicators and messages for specific configurations | ||
| Configure the configurator | Products authored in the browser | |
| Live preview while you edit | ||
| AI assistance over MCP - prompt to 3D | ||
| Version guard against overwrites | ||
| Validation of product definitions before saving | ||
| Shopping cart | 3D cart of configured items | |
| Traditional (picture-only) items alongside 3D ones | ||
| Services added alongside products | ||
| Basket kept between visits | ||
| Line prices and totals updated automatically | ||
| Checkout and payment | Step-by-step checkout | |
| Delivery address on a map | ||
| Support for VAT and other tax types | ||
| Multiple payment processors / gateways | ||
| Order management | Full order history, each order one click away | |
| Change tracking on every order | ||
| Notice of previous orders | ||
| Order status from verification to fitment | ||
| Tracking boards | Kanban boards | |
| Calendar view with undo and redo | ||
| Attach to any order or account | ||
| Dates, to-dos and progress in one place | ||
| Stock control | Stock items and movements | |
| Parts formulas for configured products | ||
| Supplier allocations | ||
| Stock levels adjusted as orders are fulfilled | ||
| Delivery | Barcode labels | |
| QR codes | ||
| Deliveries recorded against orders | ||
| Delivery tracking from dispatch to arrival | ||
| Customer reviews | Star ratings | |
| Review lists per product | ||
| Rating overview | ||
| Reviews linked to the products bought | ||
| Platform | Multiple languages | |
| Dark mode | ||
| Audit history of changes | ||
| Search across products and pages |